# GNSS Rovers and Receivers

## Device-Specific Setup Guides

| Manufacturer | Device              | Guide                                                                                                      |
| ------------ | ------------------- | ---------------------------------------------------------------------------------------------------------- |
| Emlid        | Reach RS2+          | [Setup Guide](https://docs.rtkdata.com/integration-hub/gnss-rovers-and-receivers/emlid-reach-rs2+)         |
| Emlid        | Reach RX / RX2      | [Setup Guide](https://docs.rtkdata.com/integration-hub/gnss-rovers-and-receivers/emlid-reach-rx-rx2)       |
| Bad Elf      | Flex                | [Setup Guide](https://docs.rtkdata.com/integration-hub/gnss-rovers-and-receivers/bad-elf-flex)             |
| Bad Elf      | Flex Mini           | [Setup Guide](https://docs.rtkdata.com/integration-hub/gnss-rovers-and-receivers/bad-elf-flex-mini)        |
| SparkFun     | RTK Facet           | [Setup Guide](https://docs.rtkdata.com/integration-hub/gnss-rovers-and-receivers/sparkfun-rtk-facet)       |
| Septentrio   | Mosaic X5           | [Setup Guide](https://docs.rtkdata.com/integration-hub/gnss-rovers-and-receivers/septentrio-mosaic-x5)     |
| EOS          | Arrow Gold          | [Setup Guide](https://docs.rtkdata.com/integration-hub/gnss-rovers-and-receivers/eos-arrow-gold)           |
| GeoMax       | Zenith60 / Zenith40 | [Setup Guide](https://docs.rtkdata.com/integration-hub/gnss-rovers-and-receivers/geomax-zenith60-zenith40) |
| Stonex       | S980A / S900A       | [Setup Guide](https://docs.rtkdata.com/integration-hub/gnss-rovers-and-receivers/stonex-s980a-s900a)       |
| Tersus       | Oscar / David       | [Setup Guide](https://docs.rtkdata.com/integration-hub/gnss-rovers-and-receivers/tersus-oscar-david)       |
| ComNav       | T300 / K8           | [Setup Guide](https://docs.rtkdata.com/integration-hub/gnss-rovers-and-receivers/comnav-t300-k8)           |

***

## Regional Connection Details

| Region            | Host              | Port   |
| ----------------- | ----------------- | ------ |
| **Europe**        | `eu.rtkdata.com`  | `2101` |
| **North America** | `rtk.rtkdata.com` | `2101` |
| **Australia**     | `aus.rtkdata.com` | `2101` |

**Mountpoint:** `AUTO` (recommended, ALL CAPS)

***

## Critical Configuration Requirements

> **Do not use your website login!** Use the **NTRIP Username & Password** found in your [RTKdata Dashboard](https://rtkdata.com/my-account/rtk-credentials/).

### Data Format

* **Required:** RTCM 3.2 (or RTCM 3.X, Auto)
* **Do NOT use:** CMR, CMR+, RTCM 2.3

### GNSS/NMEA Output

**NMEA GGA output must be enabled.** The server will not send any corrections without receiving your rover's position.

***

## Universal Setup (Trimble, Leica, Topcon, etc.)

For devices not listed above, use the universal connection parameters:

1. **Host:** Select your regional server (see table above)
2. **Port:** `2101`
3. **Mountpoint:** `AUTO`
4. **Username/Password:** From your RTKdata Dashboard
5. **NMEA GGA:** Enable transmission to caster

### Trimble-Specific Configuration

Trimble users must select **"Single Base (RTCM via NTRIP)"** rather than proprietary modes (iMAX, VRS, MAX, FKP). RTKdata operates through a network of many physical base stations assigned dynamically to rovers.

***

## Resources

* [NTRIP Credentials](https://rtkdata.com/my-account/rtk-credentials/)
* [Coverage Map](https://rtkdata.com/coverage/)
* [Support](https://docs.rtkdata.com/support/support)
